Data
Ephemeris for March 2027
Table for March 2027: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar | 10°40′ Pisces | 24°45′ Sagittarius | 21°09′ AquariusR | 0°16′ Aquarius | 26°58′ LeoR | 19°41′ LeoR | 13°08′ Aries | 1°53′ Gemini | 3°13′ Aries | 6°10′ Aquarius | 20°24′ Aquarius | 18°35′ Capricorn |
| 2 Mar | 11°40′ Pisces | 6°37′ Capricorn | 20°59′ AquariusR | 1°27′ Aquarius | 26°36′ LeoR | 19°35′ LeoR | 13°15′ Aries | 1°54′ Gemini | 3°15′ Aries | 6°12′ Aquarius | 20°25′ Aquarius | 18°42′ Capricorn |
| 3 Mar | 12°40′ Pisces | 18°25′ Capricorn | 20°55′ AquariusR | 2°39′ Aquarius | 26°15′ LeoR | 19°28′ LeoR | 13°22′ Aries | 1°55′ Gemini | 3°17′ Aries | 6°14′ Aquarius | 20°27′ Aquarius | 18°49′ Capricorn |
| 4 Mar | 13°41′ Pisces | 0°14′ Aquarius | 20°58′ Aquarius | 3°50′ Aquarius | 25°54′ LeoR | 19°21′ LeoR | 13°28′ Aries | 1°56′ Gemini | 3°19′ Aries | 6°15′ Aquarius | 20°29′ Aquarius | 18°55′ Capricorn |
| 5 Mar | 14°41′ Pisces | 12°09′ Aquarius | 21°08′ Aquarius | 5°02′ Aquarius | 25°34′ LeoR | 19°14′ LeoR | 13°35′ Aries | 1°57′ Gemini | 3°21′ Aries | 6°17′ Aquarius | 20°30′ Aquarius | 19°02′ Capricorn |
| 6 Mar | 15°41′ Pisces | 24°12′ Aquarius | 21°23′ Aquarius | 6°13′ Aquarius | 25°15′ LeoR | 19°08′ LeoR | 13°42′ Aries | 1°59′ Gemini | 3°24′ Aries | 6°18′ Aquarius | 20°30′ AquariusR | 19°09′ Capricorn |
| 7 Mar | 16°41′ Pisces | 6°26′ Pisces | 21°43′ Aquarius | 7°25′ Aquarius | 24°55′ LeoR | 19°02′ LeoR | 13°49′ Aries | 2°00′ Gemini | 3°26′ Aries | 6°20′ Aquarius | 20°29′ AquariusR | 19°16′ Capricorn |
| 8 Mar | 17°41′ Pisces | 18°54′ Pisces | 22°09′ Aquarius | 8°36′ Aquarius | 24°37′ LeoR | 18°55′ LeoR | 13°56′ Aries | 2°02′ Gemini | 3°28′ Aries | 6°21′ Aquarius | 20°26′ AquariusR | 19°22′ Capricorn |
| 9 Mar | 18°41′ Pisces | 1°35′ Aries | 22°40′ Aquarius | 9°48′ Aquarius | 24°19′ LeoR | 18°49′ LeoR | 14°03′ Aries | 2°03′ Gemini | 3°30′ Aries | 6°23′ Aquarius | 20°23′ AquariusR | 19°29′ Capricorn |
| 10 Mar | 19°41′ Pisces | 14°30′ Aries | 23°15′ Aquarius | 10°59′ Aquarius | 24°02′ LeoR | 18°43′ LeoR | 14°11′ Aries | 2°05′ Gemini | 3°32′ Aries | 6°24′ Aquarius | 20°18′ AquariusR | 19°36′ Capricorn |
| 11 Mar | 20°41′ Pisces | 27°38′ Aries | 23°54′ Aquarius | 12°11′ Aquarius | 23°46′ LeoR | 18°37′ LeoR | 14°18′ Aries | 2°06′ Gemini | 3°35′ Aries | 6°26′ Aquarius | 20°13′ AquariusR | 19°42′ Capricorn |
| 12 Mar | 21°41′ Pisces | 11°00′ Taurus | 24°37′ Aquarius | 13°23′ Aquarius | 23°30′ LeoR | 18°32′ LeoR | 14°25′ Aries | 2°08′ Gemini | 3°37′ Aries | 6°27′ Aquarius | 20°08′ AquariusR | 19°49′ Capricorn |
| 13 Mar | 22°41′ Pisces | 24°34′ Taurus | 25°24′ Aquarius | 14°35′ Aquarius | 23°15′ LeoR | 18°26′ LeoR | 14°32′ Aries | 2°09′ Gemini | 3°39′ Aries | 6°29′ Aquarius | 20°04′ AquariusR | 19°56′ Capricorn |
| 14 Mar | 23°41′ Pisces | 8°20′ Gemini | 26°14′ Aquarius | 15°47′ Aquarius | 23°01′ LeoR | 18°21′ LeoR | 14°39′ Aries | 2°11′ Gemini | 3°41′ Aries | 6°30′ Aquarius | 20°02′ AquariusR | 20°02′ Capricorn |
| 15 Mar | 24°41′ Pisces | 22°16′ Gemini | 27°08′ Aquarius | 16°58′ Aquarius | 22°47′ LeoR | 18°16′ LeoR | 14°47′ Aries | 2°13′ Gemini | 3°44′ Aries | 6°31′ Aquarius | 20°01′ AquariusR | 20°09′ Capricorn |
| 16 Mar | 25°40′ Pisces | 6°23′ Cancer | 28°04′ Aquarius | 18°10′ Aquarius | 22°34′ LeoR | 18°11′ LeoR | 14°54′ Aries | 2°15′ Gemini | 3°46′ Aries | 6°33′ Aquarius | 20°01′ Aquarius | 20°16′ Capricorn |
| 17 Mar | 26°40′ Pisces | 20°38′ Cancer | 29°03′ Aquarius | 19°22′ Aquarius | 22°22′ LeoR | 18°06′ LeoR | 15°01′ Aries | 2°17′ Gemini | 3°48′ Aries | 6°34′ Aquarius | 20°02′ Aquarius | 20°22′ Capricorn |
| 18 Mar | 27°40′ Pisces | 4°59′ Leo | 0°05′ Pisces | 20°34′ Aquarius | 22°11′ LeoR | 18°01′ LeoR | 15°08′ Aries | 2°18′ Gemini | 3°50′ Aries | 6°36′ Aquarius | 20°04′ Aquarius | 20°29′ Capricorn |
| 19 Mar | 28°39′ Pisces | 19°25′ Leo | 1°10′ Pisces | 21°46′ Aquarius | 22°01′ LeoR | 17°56′ LeoR | 15°16′ Aries | 2°20′ Gemini | 3°53′ Aries | 6°37′ Aquarius | 20°04′ Aquarius | 20°36′ Capricorn |
| 20 Mar | 29°39′ Pisces | 3°50′ Virgo | 2°16′ Pisces | 22°58′ Aquarius | 21°51′ LeoR | 17°52′ LeoR | 15°23′ Aries | 2°22′ Gemini | 3°55′ Aries | 6°38′ Aquarius | 20°04′ AquariusR | 20°42′ Capricorn |
| 21 Mar | 0°39′ Aries | 18°10′ Virgo | 3°25′ Pisces | 24°10′ Aquarius | 21°42′ LeoR | 17°48′ LeoR | 15°31′ Aries | 2°24′ Gemini | 3°57′ Aries | 6°39′ Aquarius | 20°01′ AquariusR | 20°49′ Capricorn |
| 22 Mar | 1°38′ Aries | 2°20′ Libra | 4°36′ Pisces | 25°22′ Aquarius | 21°34′ LeoR | 17°44′ LeoR | 15°38′ Aries | 2°26′ Gemini | 3°59′ Aries | 6°41′ Aquarius | 19°56′ AquariusR | 20°56′ Capricorn |
| 23 Mar | 2°38′ Aries | 16°14′ Libra | 5°50′ Pisces | 26°35′ Aquarius | 21°27′ LeoR | 17°40′ LeoR | 15°45′ Aries | 2°28′ Gemini | 4°02′ Aries | 6°42′ Aquarius | 19°50′ AquariusR | 21°02′ Capricorn |
| 24 Mar | 3°37′ Aries | 29°50′ Libra | 7°05′ Pisces | 27°47′ Aquarius | 21°20′ LeoR | 17°36′ LeoR | 15°53′ Aries | 2°31′ Gemini | 4°04′ Aries | 6°43′ Aquarius | 19°43′ AquariusR | 21°09′ Capricorn |
| 25 Mar | 4°37′ Aries | 13°04′ Scorpio | 8°22′ Pisces | 28°59′ Aquarius | 21°14′ LeoR | 17°32′ LeoR | 16°00′ Aries | 2°33′ Gemini | 4°06′ Aries | 6°44′ Aquarius | 19°35′ AquariusR | 21°16′ Capricorn |
| 26 Mar | 5°36′ Aries | 25°56′ Scorpio | 9°41′ Pisces | 0°11′ Pisces | 21°09′ LeoR | 17°29′ LeoR | 16°08′ Aries | 2°35′ Gemini | 4°09′ Aries | 6°45′ Aquarius | 19°28′ AquariusR | 21°23′ Capricorn |
| 27 Mar | 6°36′ Aries | 8°28′ Sagittarius | 11°01′ Pisces | 1°23′ Pisces | 21°05′ LeoR | 17°26′ LeoR | 16°15′ Aries | 2°37′ Gemini | 4°11′ Aries | 6°47′ Aquarius | 19°22′ AquariusR | 21°29′ Capricorn |
| 28 Mar | 7°35′ Aries | 20°42′ Sagittarius | 12°24′ Pisces | 2°36′ Pisces | 21°02′ LeoR | 17°23′ LeoR | 16°23′ Aries | 2°40′ Gemini | 4°13′ Aries | 6°48′ Aquarius | 19°19′ AquariusR | 21°36′ Capricorn |
| 29 Mar | 8°34′ Aries | 2°43′ Capricorn | 13°48′ Pisces | 3°48′ Pisces | 20°59′ LeoR | 17°20′ LeoR | 16°30′ Aries | 2°42′ Gemini | 4°15′ Aries | 6°49′ Aquarius | 19°17′ AquariusR | 21°43′ Capricorn |
| 30 Mar | 9°34′ Aries | 14°35′ Capricorn | 15°13′ Pisces | 5°00′ Pisces | 20°57′ LeoR | 17°17′ LeoR | 16°38′ Aries | 2°44′ Gemini | 4°18′ Aries | 6°50′ Aquarius | 19°17′ Aquarius | 21°49′ Capricorn |
| 31 Mar | 10°33′ Aries | 26°23′ Capricorn | 16°40′ Pisces | 6°13′ Pisces | 20°56′ LeoR | 17°15′ LeoR | 16°45′ Aries | 2°47′ Gemini | 4°20′ Aries | 6°51′ Aquarius | 19°18′ Aquarius | 21°56′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.