Data
Ephemeris for April 2027
Table for April 2027: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr | 11°32′ Aries | 8°14′ Aquarius | 18°09′ Pisces | 7°25′ Pisces | 20°56′ LeoR | 17°12′ LeoR | 16°53′ Aries | 2°49′ Gemini | 4°22′ Aries | 6°52′ Aquarius | 19°19′ Aquarius | 22°03′ Capricorn |
| 2 Apr | 12°31′ Aries | 20°11′ Aquarius | 19°39′ Pisces | 8°38′ Pisces | 20°56′ Leo | 17°10′ LeoR | 17°01′ Aries | 2°52′ Gemini | 4°24′ Aries | 6°53′ Aquarius | 19°20′ AquariusR | 22°09′ Capricorn |
| 3 Apr | 13°31′ Aries | 2°20′ Pisces | 21°11′ Pisces | 9°50′ Pisces | 20°57′ Leo | 17°08′ LeoR | 17°08′ Aries | 2°54′ Gemini | 4°27′ Aries | 6°54′ Aquarius | 19°19′ AquariusR | 22°16′ Capricorn |
| 4 Apr | 14°30′ Aries | 14°44′ Pisces | 22°45′ Pisces | 11°03′ Pisces | 20°59′ Leo | 17°07′ LeoR | 17°16′ Aries | 2°57′ Gemini | 4°29′ Aries | 6°55′ Aquarius | 19°16′ AquariusR | 22°23′ Capricorn |
| 5 Apr | 15°29′ Aries | 27°25′ Pisces | 24°19′ Pisces | 12°15′ Pisces | 21°01′ Leo | 17°05′ LeoR | 17°23′ Aries | 2°59′ Gemini | 4°31′ Aries | 6°56′ Aquarius | 19°10′ AquariusR | 22°29′ Capricorn |
| 6 Apr | 16°28′ Aries | 10°25′ Aries | 25°56′ Pisces | 13°28′ Pisces | 21°04′ Leo | 17°04′ LeoR | 17°31′ Aries | 3°02′ Gemini | 4°33′ Aries | 6°57′ Aquarius | 19°02′ AquariusR | 22°36′ Capricorn |
| 7 Apr | 17°27′ Aries | 23°43′ Aries | 27°33′ Pisces | 14°40′ Pisces | 21°08′ Leo | 17°03′ LeoR | 17°38′ Aries | 3°05′ Gemini | 4°36′ Aries | 6°57′ Aquarius | 18°53′ AquariusR | 22°43′ Capricorn |
| 8 Apr | 18°26′ Aries | 7°18′ Taurus | 29°13′ Pisces | 15°53′ Pisces | 21°13′ Leo | 17°02′ LeoR | 17°46′ Aries | 3°07′ Gemini | 4°38′ Aries | 6°58′ Aquarius | 18°43′ AquariusR | 22°49′ Capricorn |
| 9 Apr | 19°25′ Aries | 21°05′ Taurus | 0°53′ Aries | 17°05′ Pisces | 21°18′ Leo | 17°01′ LeoR | 17°54′ Aries | 3°10′ Gemini | 4°40′ Aries | 6°59′ Aquarius | 18°33′ AquariusR | 22°56′ Capricorn |
| 10 Apr | 20°24′ Aries | 5°03′ Gemini | 2°36′ Aries | 18°18′ Pisces | 21°24′ Leo | 17°00′ LeoR | 18°01′ Aries | 3°13′ Gemini | 4°42′ Aries | 7°00′ Aquarius | 18°24′ AquariusR | 23°03′ Capricorn |
| 11 Apr | 21°23′ Aries | 19°06′ Gemini | 4°19′ Aries | 19°31′ Pisces | 21°30′ Leo | 17°00′ LeoR | 18°09′ Aries | 3°16′ Gemini | 4°45′ Aries | 7°01′ Aquarius | 18°18′ AquariusR | 23°09′ Capricorn |
| 12 Apr | 22°22′ Aries | 3°13′ Cancer | 6°05′ Aries | 20°43′ Pisces | 21°37′ Leo | 17°00′ LeoR | 18°16′ Aries | 3°18′ Gemini | 4°47′ Aries | 7°01′ Aquarius | 18°14′ AquariusR | 23°16′ Capricorn |
| 13 Apr | 23°21′ Aries | 17°21′ Cancer | 7°51′ Aries | 21°56′ Pisces | 21°45′ Leo | 17°00′ Leo | 18°24′ Aries | 3°21′ Gemini | 4°49′ Aries | 7°02′ Aquarius | 18°13′ AquariusR | 23°23′ Capricorn |
| 14 Apr | 24°19′ Aries | 1°28′ Leo | 9°40′ Aries | 23°08′ Pisces | 21°54′ Leo | 17°00′ Leo | 18°31′ Aries | 3°24′ Gemini | 4°51′ Aries | 7°03′ Aquarius | 18°13′ Aquarius | 23°30′ Capricorn |
| 15 Apr | 25°18′ Aries | 15°34′ Leo | 11°29′ Aries | 24°21′ Pisces | 22°03′ Leo | 17°00′ Leo | 18°39′ Aries | 3°27′ Gemini | 4°53′ Aries | 7°03′ Aquarius | 18°13′ Aquarius | 23°36′ Capricorn |
| 16 Apr | 26°17′ Aries | 29°37′ Leo | 13°21′ Aries | 25°34′ Pisces | 22°12′ Leo | 17°01′ Leo | 18°46′ Aries | 3°30′ Gemini | 4°55′ Aries | 7°04′ Aquarius | 18°13′ AquariusR | 23°43′ Capricorn |
| 17 Apr | 27°16′ Aries | 13°36′ Virgo | 15°14′ Aries | 26°46′ Pisces | 22°22′ Leo | 17°02′ Leo | 18°54′ Aries | 3°33′ Gemini | 4°58′ Aries | 7°05′ Aquarius | 18°10′ AquariusR | 23°50′ Capricorn |
| 18 Apr | 28°14′ Aries | 27°29′ Virgo | 17°08′ Aries | 27°59′ Pisces | 22°33′ Leo | 17°02′ Leo | 19°01′ Aries | 3°36′ Gemini | 5°00′ Aries | 7°05′ Aquarius | 18°05′ AquariusR | 23°56′ Capricorn |
| 19 Apr | 29°13′ Aries | 11°14′ Libra | 19°04′ Aries | 29°12′ Pisces | 22°45′ Leo | 17°04′ Leo | 19°09′ Aries | 3°39′ Gemini | 5°02′ Aries | 7°06′ Aquarius | 17°58′ AquariusR | 24°03′ Capricorn |
| 20 Apr | 0°11′ Taurus | 24°47′ Libra | 21°02′ Aries | 0°24′ Aries | 22°56′ Leo | 17°05′ Leo | 19°16′ Aries | 3°42′ Gemini | 5°04′ Aries | 7°06′ Aquarius | 17°47′ AquariusR | 24°10′ Capricorn |
| 21 Apr | 1°10′ Taurus | 8°06′ Scorpio | 23°01′ Aries | 1°37′ Aries | 23°09′ Leo | 17°06′ Leo | 19°24′ Aries | 3°45′ Gemini | 5°06′ Aries | 7°07′ Aquarius | 17°36′ AquariusR | 24°16′ Capricorn |
| 22 Apr | 2°09′ Taurus | 21°08′ Scorpio | 25°01′ Aries | 2°50′ Aries | 23°22′ Leo | 17°08′ Leo | 19°31′ Aries | 3°48′ Gemini | 5°08′ Aries | 7°07′ Aquarius | 17°23′ AquariusR | 24°23′ Capricorn |
| 23 Apr | 3°07′ Taurus | 3°53′ Sagittarius | 27°03′ Aries | 4°03′ Aries | 23°35′ Leo | 17°10′ Leo | 19°39′ Aries | 3°51′ Gemini | 5°10′ Aries | 7°08′ Aquarius | 17°12′ AquariusR | 24°30′ Capricorn |
| 24 Apr | 4°06′ Taurus | 16°21′ Sagittarius | 29°07′ Aries | 5°15′ Aries | 23°49′ Leo | 17°12′ Leo | 19°46′ Aries | 3°54′ Gemini | 5°12′ Aries | 7°08′ Aquarius | 17°02′ AquariusR | 24°36′ Capricorn |
| 25 Apr | 5°04′ Taurus | 28°33′ Sagittarius | 1°11′ Taurus | 6°28′ Aries | 24°03′ Leo | 17°14′ Leo | 19°54′ Aries | 3°58′ Gemini | 5°14′ Aries | 7°08′ Aquarius | 16°54′ AquariusR | 24°43′ Capricorn |
| 26 Apr | 6°02′ Taurus | 10°34′ Capricorn | 3°17′ Taurus | 7°41′ Aries | 24°18′ Leo | 17°16′ Leo | 20°01′ Aries | 4°01′ Gemini | 5°16′ Aries | 7°09′ Aquarius | 16°50′ AquariusR | 24°50′ Capricorn |
| 27 Apr | 7°01′ Taurus | 22°25′ Capricorn | 5°24′ Taurus | 8°54′ Aries | 24°33′ Leo | 17°19′ Leo | 20°08′ Aries | 4°04′ Gemini | 5°18′ Aries | 7°09′ Aquarius | 16°47′ AquariusR | 24°56′ Capricorn |
| 28 Apr | 7°59′ Taurus | 4°14′ Aquarius | 7°32′ Taurus | 10°06′ Aries | 24°49′ Leo | 17°22′ Leo | 20°16′ Aries | 4°07′ Gemini | 5°20′ Aries | 7°09′ Aquarius | 16°46′ AquariusR | 25°03′ Capricorn |
| 29 Apr | 8°57′ Taurus | 16°05′ Aquarius | 9°40′ Taurus | 11°19′ Aries | 25°05′ Leo | 17°25′ Leo | 20°23′ Aries | 4°11′ Gemini | 5°22′ Aries | 7°10′ Aquarius | 16°46′ Aquarius | 25°10′ Capricorn |
| 30 Apr | 9°56′ Taurus | 28°03′ Aquarius | 11°49′ Taurus | 12°32′ Aries | 25°22′ Leo | 17°28′ Leo | 20°30′ Aries | 4°14′ Gemini | 5°24′ Aries | 7°10′ Aquarius | 16°46′ AquariusR | 25°16′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.