Data
Ephemeris for May 2027
Table for May 2027: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May | 10°54′ Taurus | 10°14′ Pisces | 13°59′ Taurus | 13°45′ Aries | 25°39′ Leo | 17°31′ Leo | 20°38′ Aries | 4°17′ Gemini | 5°26′ Aries | 7°10′ Aquarius | 16°44′ AquariusR | 25°23′ Capricorn |
| 2 May | 11°52′ Taurus | 22°43′ Pisces | 16°08′ Taurus | 14°58′ Aries | 25°57′ Leo | 17°34′ Leo | 20°45′ Aries | 4°20′ Gemini | 5°28′ Aries | 7°10′ Aquarius | 16°40′ AquariusR | 25°30′ Capricorn |
| 3 May | 12°50′ Taurus | 5°33′ Aries | 18°17′ Taurus | 16°11′ Aries | 26°15′ Leo | 17°38′ Leo | 20°52′ Aries | 4°24′ Gemini | 5°30′ Aries | 7°10′ Aquarius | 16°34′ AquariusR | 25°36′ Capricorn |
| 4 May | 13°49′ Taurus | 18°46′ Aries | 20°26′ Taurus | 17°24′ Aries | 26°33′ Leo | 17°42′ Leo | 20°59′ Aries | 4°27′ Gemini | 5°32′ Aries | 7°10′ Aquarius | 16°25′ AquariusR | 25°43′ Capricorn |
| 5 May | 14°47′ Taurus | 2°22′ Taurus | 22°34′ Taurus | 18°36′ Aries | 26°52′ Leo | 17°45′ Leo | 21°07′ Aries | 4°30′ Gemini | 5°34′ Aries | 7°11′ Aquarius | 16°14′ AquariusR | 25°50′ Capricorn |
| 6 May | 15°45′ Taurus | 16°19′ Taurus | 24°40′ Taurus | 19°49′ Aries | 27°11′ Leo | 17°50′ Leo | 21°14′ Aries | 4°34′ Gemini | 5°36′ Aries | 7°11′ Aquarius | 16°02′ AquariusR | 25°57′ Capricorn |
| 7 May | 16°43′ Taurus | 0°32′ Gemini | 26°45′ Taurus | 21°02′ Aries | 27°30′ Leo | 17°54′ Leo | 21°21′ Aries | 4°37′ Gemini | 5°37′ Aries | 7°11′ Aquarius | 15°50′ AquariusR | 26°03′ Capricorn |
| 8 May | 17°41′ Taurus | 14°56′ Gemini | 28°49′ Taurus | 22°15′ Aries | 27°50′ Leo | 17°58′ Leo | 21°28′ Aries | 4°40′ Gemini | 5°39′ Aries | 7°11′ Aquarius | 15°39′ AquariusR | 26°10′ Capricorn |
| 9 May | 18°39′ Taurus | 29°24′ Gemini | 0°51′ Gemini | 23°28′ Aries | 28°11′ Leo | 18°03′ Leo | 21°35′ Aries | 4°44′ Gemini | 5°41′ Aries | 7°11′ AquariusR | 15°32′ AquariusR | 26°17′ Capricorn |
| 10 May | 19°37′ Taurus | 13°51′ Cancer | 2°50′ Gemini | 24°41′ Aries | 28°31′ Leo | 18°08′ Leo | 21°42′ Aries | 4°47′ Gemini | 5°43′ Aries | 7°11′ AquariusR | 15°27′ AquariusR | 26°23′ Capricorn |
| 11 May | 20°35′ Taurus | 28°13′ Cancer | 4°47′ Gemini | 25°54′ Aries | 28°52′ Leo | 18°12′ Leo | 21°49′ Aries | 4°51′ Gemini | 5°45′ Aries | 7°11′ AquariusR | 15°24′ AquariusR | 26°30′ Capricorn |
| 12 May | 21°33′ Taurus | 12°25′ Leo | 6°41′ Gemini | 27°07′ Aries | 29°14′ Leo | 18°18′ Leo | 21°56′ Aries | 4°54′ Gemini | 5°46′ Aries | 7°10′ AquariusR | 15°24′ AquariusR | 26°37′ Capricorn |
| 13 May | 22°31′ Taurus | 26°28′ Leo | 8°33′ Gemini | 28°20′ Aries | 29°35′ Leo | 18°23′ Leo | 22°03′ Aries | 4°58′ Gemini | 5°48′ Aries | 7°10′ AquariusR | 15°24′ AquariusR | 26°43′ Capricorn |
| 14 May | 23°29′ Taurus | 10°20′ Virgo | 10°21′ Gemini | 29°33′ Aries | 29°57′ Leo | 18°28′ Leo | 22°10′ Aries | 5°01′ Gemini | 5°50′ Aries | 7°10′ AquariusR | 15°23′ AquariusR | 26°50′ Capricorn |
| 15 May | 24°27′ Taurus | 24°02′ Virgo | 12°07′ Gemini | 0°46′ Taurus | 0°20′ Virgo | 18°34′ Leo | 22°17′ Aries | 5°05′ Gemini | 5°51′ Aries | 7°10′ AquariusR | 15°20′ AquariusR | 26°57′ Capricorn |
| 16 May | 25°25′ Taurus | 7°33′ Libra | 13°49′ Gemini | 1°58′ Taurus | 0°42′ Virgo | 18°39′ Leo | 22°23′ Aries | 5°08′ Gemini | 5°53′ Aries | 7°10′ AquariusR | 15°15′ AquariusR | 27°03′ Capricorn |
| 17 May | 26°23′ Taurus | 20°54′ Libra | 15°28′ Gemini | 3°11′ Taurus | 1°05′ Virgo | 18°45′ Leo | 22°30′ Aries | 5°11′ Gemini | 5°55′ Aries | 7°10′ AquariusR | 15°07′ AquariusR | 27°10′ Capricorn |
| 18 May | 27°20′ Taurus | 4°04′ Scorpio | 17°04′ Gemini | 4°24′ Taurus | 1°29′ Virgo | 18°51′ Leo | 22°37′ Aries | 5°15′ Gemini | 5°56′ Aries | 7°09′ AquariusR | 14°57′ AquariusR | 27°17′ Capricorn |
| 19 May | 28°18′ Taurus | 17°01′ Scorpio | 18°36′ Gemini | 5°37′ Taurus | 1°52′ Virgo | 18°57′ Leo | 22°43′ Aries | 5°18′ Gemini | 5°58′ Aries | 7°09′ AquariusR | 14°45′ AquariusR | 27°23′ Capricorn |
| 20 May | 29°16′ Taurus | 29°46′ Scorpio | 20°05′ Gemini | 6°50′ Taurus | 2°16′ Virgo | 19°03′ Leo | 22°50′ Aries | 5°22′ Gemini | 5°59′ Aries | 7°09′ AquariusR | 14°32′ AquariusR | 27°30′ Capricorn |
| 21 May | 0°14′ Gemini | 12°17′ Sagittarius | 21°31′ Gemini | 8°03′ Taurus | 2°40′ Virgo | 19°10′ Leo | 22°57′ Aries | 5°25′ Gemini | 6°01′ Aries | 7°08′ AquariusR | 14°20′ AquariusR | 27°37′ Capricorn |
| 22 May | 1°11′ Gemini | 24°35′ Sagittarius | 22°53′ Gemini | 9°16′ Taurus | 3°05′ Virgo | 19°16′ Leo | 23°03′ Aries | 5°29′ Gemini | 6°02′ Aries | 7°08′ AquariusR | 14°10′ AquariusR | 27°44′ Capricorn |
| 23 May | 2°09′ Gemini | 6°41′ Capricorn | 24°11′ Gemini | 10°29′ Taurus | 3°29′ Virgo | 19°23′ Leo | 23°10′ Aries | 5°32′ Gemini | 6°04′ Aries | 7°08′ AquariusR | 14°02′ AquariusR | 27°50′ Capricorn |
| 24 May | 3°07′ Gemini | 18°37′ Capricorn | 25°26′ Gemini | 11°42′ Taurus | 3°54′ Virgo | 19°30′ Leo | 23°16′ Aries | 5°36′ Gemini | 6°05′ Aries | 7°07′ AquariusR | 13°57′ AquariusR | 27°57′ Capricorn |
| 25 May | 4°04′ Gemini | 0°27′ Aquarius | 26°37′ Gemini | 12°55′ Taurus | 4°19′ Virgo | 19°37′ Leo | 23°22′ Aries | 5°40′ Gemini | 6°07′ Aries | 7°07′ AquariusR | 13°54′ AquariusR | 28°04′ Capricorn |
| 26 May | 5°02′ Gemini | 12°15′ Aquarius | 27°44′ Gemini | 14°08′ Taurus | 4°45′ Virgo | 19°44′ Leo | 23°29′ Aries | 5°43′ Gemini | 6°08′ Aries | 7°06′ AquariusR | 13°53′ AquariusR | 28°10′ Capricorn |
| 27 May | 6°00′ Gemini | 24°05′ Aquarius | 28°48′ Gemini | 15°21′ Taurus | 5°11′ Virgo | 19°51′ Leo | 23°35′ Aries | 5°47′ Gemini | 6°09′ Aries | 7°06′ AquariusR | 13°53′ Aquarius | 28°17′ Capricorn |
| 28 May | 6°57′ Gemini | 6°03′ Pisces | 29°48′ Gemini | 16°34′ Taurus | 5°37′ Virgo | 19°58′ Leo | 23°41′ Aries | 5°50′ Gemini | 6°11′ Aries | 7°05′ AquariusR | 13°54′ Aquarius | 28°24′ Capricorn |
| 29 May | 7°55′ Gemini | 18°13′ Pisces | 0°44′ Cancer | 17°47′ Taurus | 6°03′ Virgo | 20°06′ Leo | 23°47′ Aries | 5°54′ Gemini | 6°12′ Aries | 7°05′ AquariusR | 13°53′ AquariusR | 28°30′ Capricorn |
| 30 May | 8°52′ Gemini | 0°43′ Aries | 1°35′ Cancer | 19°00′ Taurus | 6°29′ Virgo | 20°13′ Leo | 23°54′ Aries | 5°57′ Gemini | 6°13′ Aries | 7°04′ AquariusR | 13°51′ AquariusR | 28°37′ Capricorn |
| 31 May | 9°50′ Gemini | 13°34′ Aries | 2°23′ Cancer | 20°13′ Taurus | 6°56′ Virgo | 20°21′ Leo | 24°00′ Aries | 6°01′ Gemini | 6°14′ Aries | 7°04′ AquariusR | 13°47′ AquariusR | 28°44′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.