Data
Ephemeris for December 2026
Table for December 2026: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Dec | 9°18′ Sagittarius | 12°20′ Virgo | 22°46′ Scorpio | 28°17′ Libra | 2°07′ Virgo | 26°48′ Leo | 8°01′ AriesR | 3°27′ GeminiR | 1°39′ AriesR | 3°34′ Aquarius | 23°51′ AquariusR | 8°34′ Capricorn |
| 2 Dec | 10°19′ Sagittarius | 25°37′ Virgo | 24°14′ Scorpio | 28°52′ Libra | 2°29′ Virgo | 26°51′ Leo | 8°00′ AriesR | 3°24′ GeminiR | 1°39′ AriesR | 3°35′ Aquarius | 23°50′ AquariusR | 8°40′ Capricorn |
| 3 Dec | 11°20′ Sagittarius | 8°35′ Libra | 25°43′ Scorpio | 29°28′ Libra | 2°51′ Virgo | 26°53′ Leo | 7°59′ AriesR | 3°22′ GeminiR | 1°38′ AriesR | 3°37′ Aquarius | 23°47′ AquariusR | 8°47′ Capricorn |
| 4 Dec | 12°20′ Sagittarius | 21°19′ Libra | 27°13′ Scorpio | 0°06′ Scorpio | 3°12′ Virgo | 26°54′ Leo | 7°58′ AriesR | 3°19′ GeminiR | 1°38′ AriesR | 3°38′ Aquarius | 23°42′ AquariusR | 8°54′ Capricorn |
| 5 Dec | 13°21′ Sagittarius | 3°51′ Scorpio | 28°43′ Scorpio | 0°45′ Scorpio | 3°33′ Virgo | 26°56′ Leo | 7°58′ AriesR | 3°17′ GeminiR | 1°38′ AriesR | 3°39′ Aquarius | 23°33′ AquariusR | 9°01′ Capricorn |
| 6 Dec | 14°22′ Sagittarius | 16°13′ Scorpio | 0°13′ Sagittarius | 1°25′ Scorpio | 3°53′ Virgo | 26°57′ Leo | 7°57′ AriesR | 3°14′ GeminiR | 1°37′ AriesR | 3°41′ Aquarius | 23°22′ AquariusR | 9°07′ Capricorn |
| 7 Dec | 15°23′ Sagittarius | 28°26′ Scorpio | 1°44′ Sagittarius | 2°07′ Scorpio | 4°13′ Virgo | 26°58′ Leo | 7°57′ AriesR | 3°12′ GeminiR | 1°37′ AriesR | 3°42′ Aquarius | 23°09′ AquariusR | 9°14′ Capricorn |
| 8 Dec | 16°24′ Sagittarius | 10°31′ Sagittarius | 3°15′ Sagittarius | 2°49′ Scorpio | 4°33′ Virgo | 26°59′ Leo | 7°56′ AriesR | 3°09′ GeminiR | 1°37′ AriesR | 3°43′ Aquarius | 22°55′ AquariusR | 9°21′ Capricorn |
| 9 Dec | 17°25′ Sagittarius | 22°29′ Sagittarius | 4°47′ Sagittarius | 3°33′ Scorpio | 4°52′ Virgo | 27°00′ Leo | 7°56′ AriesR | 3°07′ GeminiR | 1°37′ AriesR | 3°45′ Aquarius | 22°43′ AquariusR | 9°27′ Capricorn |
| 10 Dec | 18°26′ Sagittarius | 4°23′ Capricorn | 6°18′ Sagittarius | 4°18′ Scorpio | 5°10′ Virgo | 27°01′ Leo | 7°56′ AriesR | 3°04′ GeminiR | 1°37′ AriesR | 3°46′ Aquarius | 22°32′ AquariusR | 9°34′ Capricorn |
| 11 Dec | 19°27′ Sagittarius | 16°12′ Capricorn | 7°50′ Sagittarius | 5°03′ Scorpio | 5°29′ Virgo | 27°01′ Leo | 7°56′ Aries | 3°02′ GeminiR | 1°37′ AriesR | 3°48′ Aquarius | 22°23′ AquariusR | 9°41′ Capricorn |
| 12 Dec | 20°28′ Sagittarius | 27°59′ Capricorn | 9°23′ Sagittarius | 5°50′ Scorpio | 5°47′ Virgo | 27°01′ Leo | 7°56′ Aries | 3°00′ GeminiR | 1°37′ AriesR | 3°49′ Aquarius | 22°17′ AquariusR | 9°47′ Capricorn |
| 13 Dec | 21°29′ Sagittarius | 9°48′ Aquarius | 10°55′ Sagittarius | 6°38′ Scorpio | 6°04′ Virgo | 27°01′ LeoR | 7°56′ Aries | 2°57′ GeminiR | 1°37′ Aries | 3°51′ Aquarius | 22°14′ AquariusR | 9°54′ Capricorn |
| 14 Dec | 22°30′ Sagittarius | 21°42′ Aquarius | 12°27′ Sagittarius | 7°26′ Scorpio | 6°21′ Virgo | 27°01′ LeoR | 7°57′ Aries | 2°55′ GeminiR | 1°37′ Aries | 3°52′ Aquarius | 22°13′ AquariusR | 10°01′ Capricorn |
| 15 Dec | 23°31′ Sagittarius | 3°44′ Pisces | 14°00′ Sagittarius | 8°15′ Scorpio | 6°37′ Virgo | 27°01′ LeoR | 7°57′ Aries | 2°53′ GeminiR | 1°37′ Aries | 3°54′ Aquarius | 22°13′ Aquarius | 10°07′ Capricorn |
| 16 Dec | 24°32′ Sagittarius | 16°01′ Pisces | 15°33′ Sagittarius | 9°06′ Scorpio | 6°53′ Virgo | 27°00′ LeoR | 7°58′ Aries | 2°50′ GeminiR | 1°37′ Aries | 3°55′ Aquarius | 22°14′ Aquarius | 10°14′ Capricorn |
| 17 Dec | 25°33′ Sagittarius | 28°38′ Pisces | 17°06′ Sagittarius | 9°57′ Scorpio | 7°09′ Virgo | 27°00′ LeoR | 7°58′ Aries | 2°48′ GeminiR | 1°37′ Aries | 3°57′ Aquarius | 22°14′ AquariusR | 10°21′ Capricorn |
| 18 Dec | 26°34′ Sagittarius | 11°38′ Aries | 18°39′ Sagittarius | 10°48′ Scorpio | 7°24′ Virgo | 26°59′ LeoR | 7°59′ Aries | 2°46′ GeminiR | 1°37′ Aries | 3°58′ Aquarius | 22°13′ AquariusR | 10°27′ Capricorn |
| 19 Dec | 27°35′ Sagittarius | 25°07′ Aries | 20°12′ Sagittarius | 11°41′ Scorpio | 7°38′ Virgo | 26°57′ LeoR | 8°00′ Aries | 2°44′ GeminiR | 1°38′ Aries | 4°00′ Aquarius | 22°10′ AquariusR | 10°34′ Capricorn |
| 20 Dec | 28°36′ Sagittarius | 9°05′ Taurus | 21°45′ Sagittarius | 12°34′ Scorpio | 7°52′ Virgo | 26°56′ LeoR | 8°01′ Aries | 2°41′ GeminiR | 1°38′ Aries | 4°02′ Aquarius | 22°04′ AquariusR | 10°41′ Capricorn |
| 21 Dec | 29°38′ Sagittarius | 23°34′ Taurus | 23°19′ Sagittarius | 13°28′ Scorpio | 8°06′ Virgo | 26°54′ LeoR | 8°02′ Aries | 2°39′ GeminiR | 1°38′ Aries | 4°03′ Aquarius | 21°57′ AquariusR | 10°47′ Capricorn |
| 22 Dec | 0°39′ Capricorn | 8°27′ Gemini | 24°53′ Sagittarius | 14°22′ Scorpio | 8°19′ Virgo | 26°53′ LeoR | 8°03′ Aries | 2°37′ GeminiR | 1°38′ Aries | 4°05′ Aquarius | 21°49′ AquariusR | 10°54′ Capricorn |
| 23 Dec | 1°40′ Capricorn | 23°38′ Gemini | 26°27′ Sagittarius | 15°18′ Scorpio | 8°31′ Virgo | 26°51′ LeoR | 8°04′ Aries | 2°35′ GeminiR | 1°39′ Aries | 4°06′ Aquarius | 21°41′ AquariusR | 11°01′ Capricorn |
| 24 Dec | 2°41′ Capricorn | 8°57′ Cancer | 28°01′ Sagittarius | 16°13′ Scorpio | 8°43′ Virgo | 26°49′ LeoR | 8°06′ Aries | 2°33′ GeminiR | 1°39′ Aries | 4°08′ Aquarius | 21°34′ AquariusR | 11°08′ Capricorn |
| 25 Dec | 3°42′ Capricorn | 24°12′ Cancer | 29°35′ Sagittarius | 17°10′ Scorpio | 8°54′ Virgo | 26°46′ LeoR | 8°07′ Aries | 2°31′ GeminiR | 1°40′ Aries | 4°10′ Aquarius | 21°29′ AquariusR | 11°14′ Capricorn |
| 26 Dec | 4°43′ Capricorn | 9°13′ Leo | 1°09′ Capricorn | 18°07′ Scorpio | 9°05′ Virgo | 26°44′ LeoR | 8°09′ Aries | 2°29′ GeminiR | 1°40′ Aries | 4°12′ Aquarius | 21°26′ AquariusR | 11°21′ Capricorn |
| 27 Dec | 5°44′ Capricorn | 23°53′ Leo | 2°44′ Capricorn | 19°04′ Scorpio | 9°15′ Virgo | 26°41′ LeoR | 8°11′ Aries | 2°27′ GeminiR | 1°40′ Aries | 4°13′ Aquarius | 21°25′ Aquarius | 11°28′ Capricorn |
| 28 Dec | 6°45′ Capricorn | 8°07′ Virgo | 4°19′ Capricorn | 20°02′ Scorpio | 9°24′ Virgo | 26°38′ LeoR | 8°13′ Aries | 2°25′ GeminiR | 1°41′ Aries | 4°15′ Aquarius | 21°26′ Aquarius | 11°34′ Capricorn |
| 29 Dec | 7°46′ Capricorn | 21°55′ Virgo | 5°55′ Capricorn | 21°01′ Scorpio | 9°33′ Virgo | 26°35′ LeoR | 8°15′ Aries | 2°23′ GeminiR | 1°42′ Aries | 4°17′ Aquarius | 21°28′ Aquarius | 11°41′ Capricorn |
| 30 Dec | 8°47′ Capricorn | 5°16′ Libra | 7°30′ Capricorn | 22°00′ Scorpio | 9°41′ Virgo | 26°32′ LeoR | 8°17′ Aries | 2°21′ GeminiR | 1°42′ Aries | 4°18′ Aquarius | 21°29′ Aquarius | 11°48′ Capricorn |
| 31 Dec | 9°49′ Capricorn | 18°15′ Libra | 9°06′ Capricorn | 22°59′ Scorpio | 9°49′ Virgo | 26°28′ LeoR | 8°19′ Aries | 2°19′ GeminiR | 1°43′ Aries | 4°20′ Aquarius | 21°28′ AquariusR | 11°54′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.