Data
Ephemeris for November 2026
Table for November 2026: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov | 9°05′ Scorpio | 4°30′ Leo | 16°06′ ScorpioR | 26°00′ LibraR | 18°52′ Leo | 24°23′ Leo | 9°15′ AriesR | 4°39′ GeminiR | 2°04′ AriesR | 3°08′ Aquarius | 26°56′ AquariusR | 5°13′ Capricorn |
| 2 Nov | 10°05′ Scorpio | 18°22′ Leo | 14°53′ ScorpioR | 25°32′ LibraR | 19°22′ Leo | 24°30′ Leo | 9°12′ AriesR | 4°37′ GeminiR | 2°03′ AriesR | 3°08′ Aquarius | 26°56′ Aquarius | 5°20′ Capricorn |
| 3 Nov | 11°05′ Scorpio | 2°00′ Virgo | 13°37′ ScorpioR | 25°06′ LibraR | 19°52′ Leo | 24°37′ Leo | 9°08′ AriesR | 4°35′ GeminiR | 2°02′ AriesR | 3°09′ Aquarius | 26°56′ AquariusR | 5°27′ Capricorn |
| 4 Nov | 12°05′ Scorpio | 15°23′ Virgo | 12°19′ ScorpioR | 24°42′ LibraR | 20°22′ Leo | 24°44′ Leo | 9°04′ AriesR | 4°33′ GeminiR | 2°01′ AriesR | 3°09′ Aquarius | 26°55′ AquariusR | 5°33′ Capricorn |
| 5 Nov | 13°05′ Scorpio | 28°34′ Virgo | 11°01′ ScorpioR | 24°20′ LibraR | 20°51′ Leo | 24°51′ Leo | 9°01′ AriesR | 4°30′ GeminiR | 2°00′ AriesR | 3°10′ Aquarius | 26°51′ AquariusR | 5°40′ Capricorn |
| 6 Nov | 14°05′ Scorpio | 11°33′ Libra | 9°46′ ScorpioR | 24°01′ LibraR | 21°20′ Leo | 24°57′ Leo | 8°57′ AriesR | 4°28′ GeminiR | 1°58′ AriesR | 3°11′ Aquarius | 26°45′ AquariusR | 5°47′ Capricorn |
| 7 Nov | 15°05′ Scorpio | 24°22′ Libra | 8°37′ ScorpioR | 23°44′ LibraR | 21°49′ Leo | 25°04′ Leo | 8°54′ AriesR | 4°26′ GeminiR | 1°57′ AriesR | 3°11′ Aquarius | 26°35′ AquariusR | 5°53′ Capricorn |
| 8 Nov | 16°06′ Scorpio | 7°00′ Scorpio | 7°35′ ScorpioR | 23°29′ LibraR | 22°18′ Leo | 25°10′ Leo | 8°51′ AriesR | 4°24′ GeminiR | 1°56′ AriesR | 3°12′ Aquarius | 26°23′ AquariusR | 6°00′ Capricorn |
| 9 Nov | 17°06′ Scorpio | 19°27′ Scorpio | 6°42′ ScorpioR | 23°17′ LibraR | 22°47′ Leo | 25°16′ Leo | 8°48′ AriesR | 4°21′ GeminiR | 1°55′ AriesR | 3°13′ Aquarius | 26°09′ AquariusR | 6°07′ Capricorn |
| 10 Nov | 18°06′ Scorpio | 1°44′ Sagittarius | 6°00′ ScorpioR | 23°07′ LibraR | 23°15′ Leo | 25°22′ Leo | 8°45′ AriesR | 4°19′ GeminiR | 1°54′ AriesR | 3°13′ Aquarius | 25°55′ AquariusR | 6°13′ Capricorn |
| 11 Nov | 19°06′ Scorpio | 13°51′ Sagittarius | 5°29′ ScorpioR | 23°00′ LibraR | 23°43′ Leo | 25°28′ Leo | 8°42′ AriesR | 4°16′ GeminiR | 1°53′ AriesR | 3°14′ Aquarius | 25°41′ AquariusR | 6°20′ Capricorn |
| 12 Nov | 20°07′ Scorpio | 25°49′ Sagittarius | 5°10′ ScorpioR | 22°55′ LibraR | 24°11′ Leo | 25°34′ Leo | 8°39′ AriesR | 4°14′ GeminiR | 1°52′ AriesR | 3°15′ Aquarius | 25°29′ AquariusR | 6°27′ Capricorn |
| 13 Nov | 21°07′ Scorpio | 7°40′ Capricorn | 5°02′ ScorpioR | 22°52′ LibraR | 24°38′ Leo | 25°39′ Leo | 8°36′ AriesR | 4°12′ GeminiR | 1°51′ AriesR | 3°16′ Aquarius | 25°20′ AquariusR | 6°33′ Capricorn |
| 14 Nov | 22°08′ Scorpio | 19°28′ Capricorn | 5°06′ Scorpio | 22°52′ Libra | 25°06′ Leo | 25°44′ Leo | 8°33′ AriesR | 4°09′ GeminiR | 1°50′ AriesR | 3°16′ Aquarius | 25°14′ AquariusR | 6°40′ Capricorn |
| 15 Nov | 23°08′ Scorpio | 1°17′ Aquarius | 5°20′ Scorpio | 22°54′ Libra | 25°33′ Leo | 25°50′ Leo | 8°30′ AriesR | 4°07′ GeminiR | 1°49′ AriesR | 3°17′ Aquarius | 25°10′ AquariusR | 6°47′ Capricorn |
| 16 Nov | 24°08′ Scorpio | 13°10′ Aquarius | 5°44′ Scorpio | 22°59′ Libra | 26°00′ Leo | 25°54′ Leo | 8°28′ AriesR | 4°04′ GeminiR | 1°48′ AriesR | 3°18′ Aquarius | 25°09′ AquariusR | 6°54′ Capricorn |
| 17 Nov | 25°09′ Scorpio | 25°15′ Aquarius | 6°18′ Scorpio | 23°06′ Libra | 26°26′ Leo | 25°59′ Leo | 8°25′ AriesR | 4°02′ GeminiR | 1°48′ AriesR | 3°19′ Aquarius | 25°09′ Aquarius | 7°00′ Capricorn |
| 18 Nov | 26°09′ Scorpio | 7°35′ Pisces | 6°59′ Scorpio | 23°15′ Libra | 26°52′ Leo | 26°04′ Leo | 8°23′ AriesR | 3°59′ GeminiR | 1°47′ AriesR | 3°20′ Aquarius | 25°08′ AquariusR | 7°07′ Capricorn |
| 19 Nov | 27°10′ Scorpio | 20°16′ Pisces | 7°47′ Scorpio | 23°27′ Libra | 27°18′ Leo | 26°08′ Leo | 8°21′ AriesR | 3°57′ GeminiR | 1°46′ AriesR | 3°21′ Aquarius | 25°07′ AquariusR | 7°14′ Capricorn |
| 20 Nov | 28°11′ Scorpio | 3°24′ Aries | 8°42′ Scorpio | 23°41′ Libra | 27°44′ Leo | 26°13′ Leo | 8°18′ AriesR | 3°54′ GeminiR | 1°45′ AriesR | 3°22′ Aquarius | 25°04′ AquariusR | 7°20′ Capricorn |
| 21 Nov | 29°11′ Scorpio | 17°00′ Aries | 9°43′ Scorpio | 23°56′ Libra | 28°10′ Leo | 26°17′ Leo | 8°16′ AriesR | 3°52′ GeminiR | 1°45′ AriesR | 3°23′ Aquarius | 24°57′ AquariusR | 7°27′ Capricorn |
| 22 Nov | 0°12′ Sagittarius | 1°06′ Taurus | 10°48′ Scorpio | 24°14′ Libra | 28°35′ Leo | 26°21′ Leo | 8°14′ AriesR | 3°49′ GeminiR | 1°44′ AriesR | 3°24′ Aquarius | 24°48′ AquariusR | 7°34′ Capricorn |
| 23 Nov | 1°12′ Sagittarius | 15°38′ Taurus | 11°57′ Scorpio | 24°34′ Libra | 29°00′ Leo | 26°25′ Leo | 8°12′ AriesR | 3°47′ GeminiR | 1°43′ AriesR | 3°25′ Aquarius | 24°37′ AquariusR | 7°40′ Capricorn |
| 24 Nov | 2°13′ Sagittarius | 0°32′ Gemini | 13°10′ Scorpio | 24°56′ Libra | 29°24′ Leo | 26°28′ Leo | 8°11′ AriesR | 3°44′ GeminiR | 1°43′ AriesR | 3°26′ Aquarius | 24°26′ AquariusR | 7°47′ Capricorn |
| 25 Nov | 3°14′ Sagittarius | 15°37′ Gemini | 14°26′ Scorpio | 25°19′ Libra | 29°48′ Leo | 26°32′ Leo | 8°09′ AriesR | 3°42′ GeminiR | 1°42′ AriesR | 3°27′ Aquarius | 24°14′ AquariusR | 7°54′ Capricorn |
| 26 Nov | 4°14′ Sagittarius | 0°43′ Cancer | 15°45′ Scorpio | 25°45′ Libra | 0°12′ Virgo | 26°35′ Leo | 8°07′ AriesR | 3°39′ GeminiR | 1°41′ AriesR | 3°28′ Aquarius | 24°05′ AquariusR | 8°00′ Capricorn |
| 27 Nov | 5°15′ Sagittarius | 15°42′ Cancer | 17°06′ Scorpio | 26°12′ Libra | 0°36′ Virgo | 26°38′ Leo | 8°06′ AriesR | 3°37′ GeminiR | 1°41′ AriesR | 3°29′ Aquarius | 23°57′ AquariusR | 8°07′ Capricorn |
| 28 Nov | 6°16′ Sagittarius | 0°24′ Leo | 18°29′ Scorpio | 26°41′ Libra | 0°59′ Virgo | 26°41′ Leo | 8°04′ AriesR | 3°34′ GeminiR | 1°40′ AriesR | 3°30′ Aquarius | 23°53′ AquariusR | 8°14′ Capricorn |
| 29 Nov | 7°16′ Sagittarius | 14°45′ Leo | 19°53′ Scorpio | 27°11′ Libra | 1°22′ Virgo | 26°44′ Leo | 8°03′ AriesR | 3°32′ GeminiR | 1°40′ AriesR | 3°32′ Aquarius | 23°52′ AquariusR | 8°20′ Capricorn |
| 30 Nov | 8°17′ Sagittarius | 28°44′ Leo | 21°19′ Scorpio | 27°43′ Libra | 1°45′ Virgo | 26°46′ Leo | 8°02′ AriesR | 3°29′ GeminiR | 1°39′ AriesR | 3°33′ Aquarius | 23°51′ Aquarius | 8°27′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.