Data
Ephemeris for January 2027
Table for January 2027: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan | 10°50′ Capricorn | 0°54′ Scorpio | 10°42′ Capricorn | 23°59′ Scorpio | 9°56′ Virgo | 26°25′ LeoR | 8°21′ Aries | 2°17′ GeminiR | 1°43′ Aries | 4°22′ Aquarius | 21°26′ AquariusR | 12°01′ Capricorn |
| 2 Jan | 11°51′ Capricorn | 13°18′ Scorpio | 12°19′ Capricorn | 25°00′ Scorpio | 10°02′ Virgo | 26°21′ LeoR | 8°23′ Aries | 2°15′ GeminiR | 1°44′ Aries | 4°24′ Aquarius | 21°22′ AquariusR | 12°08′ Capricorn |
| 3 Jan | 12°52′ Capricorn | 25°30′ Scorpio | 13°56′ Capricorn | 26°01′ Scorpio | 10°07′ Virgo | 26°17′ LeoR | 8°26′ Aries | 2°14′ GeminiR | 1°45′ Aries | 4°26′ Aquarius | 21°16′ AquariusR | 12°14′ Capricorn |
| 4 Jan | 13°53′ Capricorn | 7°32′ Sagittarius | 15°33′ Capricorn | 27°02′ Scorpio | 10°12′ Virgo | 26°13′ LeoR | 8°28′ Aries | 2°12′ GeminiR | 1°46′ Aries | 4°27′ Aquarius | 21°10′ AquariusR | 12°21′ Capricorn |
| 5 Jan | 14°54′ Capricorn | 19°28′ Sagittarius | 17°11′ Capricorn | 28°04′ Scorpio | 10°16′ Virgo | 26°08′ LeoR | 8°31′ Aries | 2°10′ GeminiR | 1°46′ Aries | 4°29′ Aquarius | 21°02′ AquariusR | 12°28′ Capricorn |
| 6 Jan | 15°56′ Capricorn | 1°20′ Capricorn | 18°49′ Capricorn | 29°06′ Scorpio | 10°20′ Virgo | 26°04′ LeoR | 8°34′ Aries | 2°09′ GeminiR | 1°47′ Aries | 4°31′ Aquarius | 20°55′ AquariusR | 12°34′ Capricorn |
| 7 Jan | 16°57′ Capricorn | 13°10′ Capricorn | 20°27′ Capricorn | 0°08′ Sagittarius | 10°22′ Virgo | 25°59′ LeoR | 8°37′ Aries | 2°07′ GeminiR | 1°48′ Aries | 4°33′ Aquarius | 20°49′ AquariusR | 12°41′ Capricorn |
| 8 Jan | 17°58′ Capricorn | 24°59′ Capricorn | 22°06′ Capricorn | 1°11′ Sagittarius | 10°24′ Virgo | 25°54′ LeoR | 8°40′ Aries | 2°06′ GeminiR | 1°49′ Aries | 4°35′ Aquarius | 20°45′ AquariusR | 12°48′ Capricorn |
| 9 Jan | 18°59′ Capricorn | 6°49′ Aquarius | 23°45′ Capricorn | 2°14′ Sagittarius | 10°25′ Virgo | 25°49′ LeoR | 8°43′ Aries | 2°04′ GeminiR | 1°50′ Aries | 4°37′ Aquarius | 20°42′ AquariusR | 12°55′ Capricorn |
| 10 Jan | 20°00′ Capricorn | 18°43′ Aquarius | 25°24′ Capricorn | 3°17′ Sagittarius | 10°26′ Virgo | 25°44′ LeoR | 8°46′ Aries | 2°03′ GeminiR | 1°51′ Aries | 4°38′ Aquarius | 20°41′ AquariusR | 13°01′ Capricorn |
| 11 Jan | 21°01′ Capricorn | 0°42′ Pisces | 27°04′ Capricorn | 4°21′ Sagittarius | 10°25′ VirgoR | 25°39′ LeoR | 8°49′ Aries | 2°01′ GeminiR | 1°52′ Aries | 4°40′ Aquarius | 20°41′ Aquarius | 13°08′ Capricorn |
| 12 Jan | 22°03′ Capricorn | 12°51′ Pisces | 28°44′ Capricorn | 5°25′ Sagittarius | 10°24′ VirgoR | 25°33′ LeoR | 8°53′ Aries | 2°00′ GeminiR | 1°53′ Aries | 4°42′ Aquarius | 20°43′ Aquarius | 13°15′ Capricorn |
| 13 Jan | 23°04′ Capricorn | 25°11′ Pisces | 0°25′ Aquarius | 6°29′ Sagittarius | 10°22′ VirgoR | 25°28′ LeoR | 8°56′ Aries | 1°58′ GeminiR | 1°54′ Aries | 4°44′ Aquarius | 20°45′ Aquarius | 13°21′ Capricorn |
| 14 Jan | 24°05′ Capricorn | 7°48′ Aries | 2°05′ Aquarius | 7°34′ Sagittarius | 10°20′ VirgoR | 25°22′ LeoR | 9°00′ Aries | 1°57′ GeminiR | 1°55′ Aries | 4°46′ Aquarius | 20°46′ Aquarius | 13°28′ Capricorn |
| 15 Jan | 25°06′ Capricorn | 20°45′ Aries | 3°46′ Aquarius | 8°39′ Sagittarius | 10°16′ VirgoR | 25°16′ LeoR | 9°03′ Aries | 1°56′ GeminiR | 1°56′ Aries | 4°48′ Aquarius | 20°47′ Aquarius | 13°35′ Capricorn |
| 16 Jan | 26°07′ Capricorn | 4°05′ Taurus | 5°28′ Aquarius | 9°44′ Sagittarius | 10°12′ VirgoR | 25°10′ LeoR | 9°07′ Aries | 1°55′ GeminiR | 1°57′ Aries | 4°50′ Aquarius | 20°47′ AquariusR | 13°41′ Capricorn |
| 17 Jan | 27°08′ Capricorn | 17°51′ Taurus | 7°09′ Aquarius | 10°49′ Sagittarius | 10°07′ VirgoR | 25°04′ LeoR | 9°11′ Aries | 1°54′ GeminiR | 1°58′ Aries | 4°52′ Aquarius | 20°46′ AquariusR | 13°48′ Capricorn |
| 18 Jan | 28°09′ Capricorn | 2°04′ Gemini | 8°50′ Aquarius | 11°55′ Sagittarius | 10°01′ VirgoR | 24°57′ LeoR | 9°15′ Aries | 1°52′ GeminiR | 2°00′ Aries | 4°53′ Aquarius | 20°43′ AquariusR | 13°55′ Capricorn |
| 19 Jan | 29°10′ Capricorn | 16°42′ Gemini | 10°31′ Aquarius | 13°01′ Sagittarius | 9°54′ VirgoR | 24°51′ LeoR | 9°19′ Aries | 1°51′ GeminiR | 2°01′ Aries | 4°55′ Aquarius | 20°40′ AquariusR | 14°01′ Capricorn |
| 20 Jan | 0°11′ Aquarius | 1°40′ Cancer | 12°12′ Aquarius | 14°07′ Sagittarius | 9°47′ VirgoR | 24°44′ LeoR | 9°23′ Aries | 1°50′ GeminiR | 2°02′ Aries | 4°57′ Aquarius | 20°37′ AquariusR | 14°08′ Capricorn |
| 21 Jan | 1°12′ Aquarius | 16°50′ Cancer | 13°53′ Aquarius | 15°13′ Sagittarius | 9°39′ VirgoR | 24°37′ LeoR | 9°27′ Aries | 1°49′ GeminiR | 2°03′ Aries | 4°59′ Aquarius | 20°35′ AquariusR | 14°15′ Capricorn |
| 22 Jan | 2°14′ Aquarius | 2°03′ Leo | 15°33′ Aquarius | 16°20′ Sagittarius | 9°30′ VirgoR | 24°31′ LeoR | 9°32′ Aries | 1°49′ GeminiR | 2°05′ Aries | 5°01′ Aquarius | 20°33′ AquariusR | 14°21′ Capricorn |
| 23 Jan | 3°15′ Aquarius | 17°09′ Leo | 17°12′ Aquarius | 17°26′ Sagittarius | 9°20′ VirgoR | 24°24′ LeoR | 9°36′ Aries | 1°48′ GeminiR | 2°06′ Aries | 5°03′ Aquarius | 20°33′ AquariusR | 14°28′ Capricorn |
| 24 Jan | 4°16′ Aquarius | 1°59′ Virgo | 18°51′ Aquarius | 18°33′ Sagittarius | 9°09′ VirgoR | 24°17′ LeoR | 9°40′ Aries | 1°47′ GeminiR | 2°08′ Aries | 5°05′ Aquarius | 20°33′ Aquarius | 14°35′ Capricorn |
| 25 Jan | 5°17′ Aquarius | 16°27′ Virgo | 20°28′ Aquarius | 19°40′ Sagittarius | 8°58′ VirgoR | 24°10′ LeoR | 9°45′ Aries | 1°46′ GeminiR | 2°09′ Aries | 5°07′ Aquarius | 20°34′ Aquarius | 14°41′ Capricorn |
| 26 Jan | 6°18′ Aquarius | 0°27′ Libra | 22°03′ Aquarius | 20°48′ Sagittarius | 8°46′ VirgoR | 24°02′ LeoR | 9°50′ Aries | 1°45′ GeminiR | 2°10′ Aries | 5°09′ Aquarius | 20°35′ Aquarius | 14°48′ Capricorn |
| 27 Jan | 7°19′ Aquarius | 14°01′ Libra | 23°36′ Aquarius | 21°55′ Sagittarius | 8°33′ VirgoR | 23°55′ LeoR | 9°54′ Aries | 1°45′ GeminiR | 2°12′ Aries | 5°11′ Aquarius | 20°36′ Aquarius | 14°55′ Capricorn |
| 28 Jan | 8°19′ Aquarius | 27°08′ Libra | 25°07′ Aquarius | 23°03′ Sagittarius | 8°19′ VirgoR | 23°48′ LeoR | 9°59′ Aries | 1°44′ GeminiR | 2°13′ Aries | 5°12′ Aquarius | 20°37′ Aquarius | 15°02′ Capricorn |
| 29 Jan | 9°20′ Aquarius | 9°51′ Scorpio | 26°34′ Aquarius | 24°11′ Sagittarius | 8°05′ VirgoR | 23°40′ LeoR | 10°04′ Aries | 1°44′ GeminiR | 2°15′ Aries | 5°14′ Aquarius | 20°37′ AquariusR | 15°08′ Capricorn |
| 30 Jan | 10°21′ Aquarius | 22°16′ Scorpio | 27°58′ Aquarius | 25°19′ Sagittarius | 7°49′ VirgoR | 23°33′ LeoR | 10°09′ Aries | 1°43′ GeminiR | 2°16′ Aries | 5°16′ Aquarius | 20°37′ AquariusR | 15°15′ Capricorn |
| 31 Jan | 11°22′ Aquarius | 4°25′ Sagittarius | 29°18′ Aquarius | 26°27′ Sagittarius | 7°33′ VirgoR | 23°25′ LeoR | 10°14′ Aries | 1°43′ GeminiR | 2°18′ Aries | 5°18′ Aquarius | 20°36′ AquariusR | 15°22′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.