Data
Ephemeris for today
Positions of the Sun, Moon, planets, lunar node and Lilith on 30 October 2026 at noon UTC. Retrograde: Mercury, Venus, Saturn, Uranus, Neptune. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions on 30 October 2026
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Object | Position | Speed, °/day |
|---|---|---|
| Sun | 7°05′ Scorpio | 0.999° |
| Moon | 6°00′ Cancer | 14.487° |
| MercuryR | 18°11′ Scorpio | -0.915° |
| VenusR | 27°01′ Libra | -0.536° |
| Mars | 17°52′ Leo | 0.508° |
| Jupiter | 24°08′ Leo | 0.125° |
| SaturnR | 9°23′ Aries | -0.065° |
| UranusR | 4°44′ Gemini | -0.036° |
| NeptuneR | 2°07′ Aries | -0.021° |
| Pluto | 3°07′ Aquarius | 0.007° |
| Lunar NodeR | 27°00′ Aquarius | -0.077° |
| Lilith | 5°00′ Capricorn | 0.111° |
Ephemeris by month
The sky in your chart
In your account the table for any date shows which house of your chart each planet is in.
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.