Data
Ephemeris for February 2027
Table for February 2027: the position of each object at noon UTC of every day, degree in sign and an R for retrograde motion. An ephemeris is a table of positions of celestial bodies for a date. MIRA takes them from the DE440 kernel of NASA's Jet Propulsion Laboratory: the difference from the reference stays within 0.06 arcseconds.
Positions by day
The moment is noon UTC. Speed is the change of longitude per day, R marks retrograde motion.
| Date | Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Lunar Node | Lilith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Feb | 12°23′ Aquarius | 16°23′ Sagittarius | 0°32′ Pisces | 27°36′ Sagittarius | 7°17′ VirgoR | 23°17′ LeoR | 10°19′ Aries | 1°42′ GeminiR | 2°20′ Aries | 5°20′ Aquarius | 20°35′ AquariusR | 15°28′ Capricorn |
| 2 Feb | 13°24′ Aquarius | 28°15′ Sagittarius | 1°41′ Pisces | 28°44′ Sagittarius | 6°59′ VirgoR | 23°10′ LeoR | 10°24′ Aries | 1°42′ GeminiR | 2°21′ Aries | 5°22′ Aquarius | 20°34′ AquariusR | 15°35′ Capricorn |
| 3 Feb | 14°25′ Aquarius | 10°04′ Capricorn | 2°43′ Pisces | 29°53′ Sagittarius | 6°41′ VirgoR | 23°02′ LeoR | 10°29′ Aries | 1°42′ GeminiR | 2°23′ Aries | 5°24′ Aquarius | 20°33′ AquariusR | 15°42′ Capricorn |
| 4 Feb | 15°26′ Aquarius | 21°52′ Capricorn | 3°39′ Pisces | 1°02′ Capricorn | 6°23′ VirgoR | 22°54′ LeoR | 10°35′ Aries | 1°41′ GeminiR | 2°25′ Aries | 5°26′ Aquarius | 20°32′ AquariusR | 15°48′ Capricorn |
| 5 Feb | 16°27′ Aquarius | 3°43′ Aquarius | 4°26′ Pisces | 2°11′ Capricorn | 6°03′ VirgoR | 22°46′ LeoR | 10°40′ Aries | 1°41′ GeminiR | 2°26′ Aries | 5°28′ Aquarius | 20°32′ AquariusR | 15°55′ Capricorn |
| 6 Feb | 17°28′ Aquarius | 15°40′ Aquarius | 5°04′ Pisces | 3°20′ Capricorn | 5°44′ VirgoR | 22°38′ LeoR | 10°45′ Aries | 1°41′ GeminiR | 2°28′ Aries | 5°30′ Aquarius | 20°32′ AquariusR | 16°02′ Capricorn |
| 7 Feb | 18°28′ Aquarius | 27°43′ Aquarius | 5°32′ Pisces | 4°29′ Capricorn | 5°23′ VirgoR | 22°30′ LeoR | 10°51′ Aries | 1°41′ GeminiR | 2°30′ Aries | 5°31′ Aquarius | 20°32′ Aquarius | 16°08′ Capricorn |
| 8 Feb | 19°29′ Aquarius | 9°54′ Pisces | 5°51′ Pisces | 5°38′ Capricorn | 5°02′ VirgoR | 22°22′ LeoR | 10°57′ Aries | 1°41′ GeminiR | 2°31′ Aries | 5°33′ Aquarius | 20°32′ Aquarius | 16°15′ Capricorn |
| 9 Feb | 20°30′ Aquarius | 22°16′ Pisces | 5°59′ Pisces | 6°48′ Capricorn | 4°41′ VirgoR | 22°15′ LeoR | 11°02′ Aries | 1°41′ Gemini | 2°33′ Aries | 5°35′ Aquarius | 20°32′ Aquarius | 16°22′ Capricorn |
| 10 Feb | 21°31′ Aquarius | 4°50′ Aries | 5°56′ PiscesR | 7°57′ Capricorn | 4°19′ VirgoR | 22°07′ LeoR | 11°08′ Aries | 1°41′ Gemini | 2°35′ Aries | 5°37′ Aquarius | 20°32′ AquariusR | 16°28′ Capricorn |
| 11 Feb | 22°32′ Aquarius | 17°38′ Aries | 5°42′ PiscesR | 9°07′ Capricorn | 3°57′ VirgoR | 21°59′ LeoR | 11°14′ Aries | 1°41′ Gemini | 2°37′ Aries | 5°39′ Aquarius | 20°31′ AquariusR | 16°35′ Capricorn |
| 12 Feb | 23°32′ Aquarius | 0°41′ Taurus | 5°18′ PiscesR | 10°17′ Capricorn | 3°34′ VirgoR | 21°51′ LeoR | 11°20′ Aries | 1°41′ Gemini | 2°39′ Aries | 5°41′ Aquarius | 20°31′ AquariusR | 16°42′ Capricorn |
| 13 Feb | 24°33′ Aquarius | 14°02′ Taurus | 4°43′ PiscesR | 11°26′ Capricorn | 3°11′ VirgoR | 21°43′ LeoR | 11°26′ Aries | 1°42′ Gemini | 2°41′ Aries | 5°42′ Aquarius | 20°31′ AquariusR | 16°48′ Capricorn |
| 14 Feb | 25°34′ Aquarius | 27°42′ Taurus | 4°00′ PiscesR | 12°36′ Capricorn | 2°48′ VirgoR | 21°35′ LeoR | 11°32′ Aries | 1°42′ Gemini | 2°42′ Aries | 5°44′ Aquarius | 20°31′ Aquarius | 16°55′ Capricorn |
| 15 Feb | 26°34′ Aquarius | 11°42′ Gemini | 3°08′ PiscesR | 13°46′ Capricorn | 2°25′ VirgoR | 21°27′ LeoR | 11°38′ Aries | 1°42′ Gemini | 2°44′ Aries | 5°46′ Aquarius | 20°31′ Aquarius | 17°02′ Capricorn |
| 16 Feb | 27°35′ Aquarius | 26°00′ Gemini | 2°10′ PiscesR | 14°57′ Capricorn | 2°01′ VirgoR | 21°19′ LeoR | 11°44′ Aries | 1°43′ Gemini | 2°46′ Aries | 5°48′ Aquarius | 20°32′ Aquarius | 17°09′ Capricorn |
| 17 Feb | 28°35′ Aquarius | 10°34′ Cancer | 1°07′ PiscesR | 16°07′ Capricorn | 1°38′ VirgoR | 21°11′ LeoR | 11°50′ Aries | 1°43′ Gemini | 2°48′ Aries | 5°50′ Aquarius | 20°32′ Aquarius | 17°15′ Capricorn |
| 18 Feb | 29°36′ Aquarius | 25°21′ Cancer | 0°01′ PiscesR | 17°17′ Capricorn | 1°14′ VirgoR | 21°03′ LeoR | 11°56′ Aries | 1°44′ Gemini | 2°50′ Aries | 5°52′ Aquarius | 20°33′ Aquarius | 17°22′ Capricorn |
| 19 Feb | 0°36′ Pisces | 10°13′ Leo | 28°53′ AquariusR | 18°28′ Capricorn | 0°50′ VirgoR | 20°56′ LeoR | 12°02′ Aries | 1°44′ Gemini | 2°52′ Aries | 5°53′ Aquarius | 20°34′ Aquarius | 17°29′ Capricorn |
| 20 Feb | 1°37′ Pisces | 25°05′ Leo | 27°45′ AquariusR | 19°38′ Capricorn | 0°26′ VirgoR | 20°48′ LeoR | 12°09′ Aries | 1°45′ Gemini | 2°54′ Aries | 5°55′ Aquarius | 20°34′ AquariusR | 17°35′ Capricorn |
| 21 Feb | 2°37′ Pisces | 9°48′ Virgo | 26°39′ AquariusR | 20°49′ Capricorn | 0°02′ VirgoR | 20°40′ LeoR | 12°15′ Aries | 1°45′ Gemini | 2°56′ Aries | 5°57′ Aquarius | 20°33′ AquariusR | 17°42′ Capricorn |
| 22 Feb | 3°38′ Pisces | 24°14′ Virgo | 25°37′ AquariusR | 21°59′ Capricorn | 29°38′ LeoR | 20°33′ LeoR | 12°22′ Aries | 1°46′ Gemini | 2°58′ Aries | 5°59′ Aquarius | 20°32′ AquariusR | 17°49′ Capricorn |
| 23 Feb | 4°38′ Pisces | 8°19′ Libra | 24°39′ AquariusR | 23°10′ Capricorn | 29°15′ LeoR | 20°25′ LeoR | 12°28′ Aries | 1°47′ Gemini | 3°00′ Aries | 6°00′ Aquarius | 20°30′ AquariusR | 17°55′ Capricorn |
| 24 Feb | 5°39′ Pisces | 22°00′ Libra | 23°47′ AquariusR | 24°21′ Capricorn | 28°51′ LeoR | 20°18′ LeoR | 12°35′ Aries | 1°48′ Gemini | 3°02′ Aries | 6°02′ Aquarius | 20°28′ AquariusR | 18°02′ Capricorn |
| 25 Feb | 6°39′ Pisces | 5°15′ Scorpio | 23°02′ AquariusR | 25°32′ Capricorn | 28°28′ LeoR | 20°10′ LeoR | 12°41′ Aries | 1°49′ Gemini | 3°04′ Aries | 6°04′ Aquarius | 20°26′ AquariusR | 18°09′ Capricorn |
| 26 Feb | 7°39′ Pisces | 18°05′ Scorpio | 22°23′ AquariusR | 26°43′ Capricorn | 28°05′ LeoR | 20°03′ LeoR | 12°48′ Aries | 1°50′ Gemini | 3°06′ Aries | 6°05′ Aquarius | 20°24′ AquariusR | 18°15′ Capricorn |
| 27 Feb | 8°40′ Pisces | 0°35′ Sagittarius | 21°51′ AquariusR | 27°54′ Capricorn | 27°42′ LeoR | 19°56′ LeoR | 12°54′ Aries | 1°51′ Gemini | 3°09′ Aries | 6°07′ Aquarius | 20°23′ AquariusR | 18°22′ Capricorn |
| 28 Feb | 9°40′ Pisces | 12°46′ Sagittarius | 21°26′ AquariusR | 29°05′ Capricorn | 27°20′ LeoR | 19°49′ LeoR | 13°01′ Aries | 1°52′ Gemini | 3°11′ Aries | 6°09′ Aquarius | 20°23′ Aquarius | 18°29′ Capricorn |
Ephemeris by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.