Calendar
Lunar calendar for February 2027
Principal lunar phases for February 2027: New moon on 6 Feb, 15:56, First quarter on 14 Feb, 07:58, Full moon on 20 Feb, 23:23, Last quarter on 28 Feb, 05:16 (UTC). Below are the phase, illumination and sign of the Moon for each day and the void-of-course periods.
Principal phases of the month
Dates and times are in UTC.
- New moon
- 6 Feb, 15:56 UTC · 17°38′ Aquarius
- First quarter
- 14 Feb, 07:58 UTC · 25°23′ Taurus
- Full moon
- 20 Feb, 23:23 UTC · 2°06′ Virgo
- Last quarter
- 28 Feb, 05:16 UTC · 9°23′ Sagittarius
The Moon day by day
Phase, illumination and sign at noon UTC of each day.
| Date | Phase | Illumination | Sign |
|---|---|---|---|
| 1 Feb | Waning crescent | 22% | 16°23′ Sagittarius |
| 2 Feb | Waning crescent | 15% | 28°15′ Sagittarius |
| 3 Feb | Waning crescent | 9% | 10°04′ Capricorn |
| 4 Feb | Waning crescent | 4% | 21°52′ Capricorn |
| 5 Feb | New moon | 1% | 3°43′ Aquarius |
| 6 Feb | New moon | 0% | 15°40′ Aquarius |
| 7 Feb | New moon | 1% | 27°43′ Aquarius |
| 8 Feb | New moon | 3% | 9°54′ Pisces |
| 9 Feb | Waxing crescent | 8% | 22°16′ Pisces |
| 10 Feb | Waxing crescent | 14% | 4°50′ Aries |
| 11 Feb | Waxing crescent | 22% | 17°38′ Aries |
| 12 Feb | Waxing crescent | 31% | 0°41′ Taurus |
| 13 Feb | First quarter | 41% | 14°02′ Taurus |
| 14 Feb | First quarter | 52% | 27°42′ Taurus |
| 15 Feb | First quarter | 63% | 11°42′ Gemini |
| 16 Feb | Waxing gibbous | 74% | 26°00′ Gemini |
| 17 Feb | Waxing gibbous | 83% | 10°34′ Cancer |
| 18 Feb | Waxing gibbous | 91% | 25°21′ Cancer |
| 19 Feb | Full moon | 97% | 10°13′ Leo |
| 20 Feb | Full moon | 100% | 25°05′ Leo |
| 21 Feb | Full moon | 100% | 9°48′ Virgo |
| 22 Feb | Full moon | 97% | 24°14′ Virgo |
| 23 Feb | Waning gibbous | 92% | 8°19′ Libra |
| 24 Feb | Waning gibbous | 84% | 22°00′ Libra |
| 25 Feb | Waning gibbous | 76% | 5°15′ Scorpio |
| 26 Feb | Last quarter | 67% | 18°05′ Scorpio |
| 27 Feb | Last quarter | 57% | 0°35′ Sagittarius |
| 28 Feb | Last quarter | 47% | 12°46′ Sagittarius |
Void-of-course Moon
The Moon is void of course from its last exact aspect to the Sun or a planet in a sign until it enters the next sign.
| Start, UTC | End, UTC | Sign |
|---|---|---|
| 2 Feb, 13:05 | 2 Feb, 15:32 | Sagittarius |
| 3 Feb, 12:52 | 5 Feb, 04:28 | Capricorn |
| 7 Feb, 01:46 | 7 Feb, 16:31 | Aquarius |
| 8 Feb, 03:52 | 10 Feb, 02:48 | Pisces |
| 11 Feb, 21:48 | 12 Feb, 10:44 | Aries |
| 14 Feb, 07:58 | 14 Feb, 15:58 | Taurus |
| 16 Feb, 14:49 | 16 Feb, 18:38 | Gemini |
| 17 Feb, 21:49 | 18 Feb, 19:31 | Cancer |
| 20 Feb, 16:01 | 20 Feb, 19:59 | Leo |
| 22 Feb, 07:53 | 22 Feb, 21:44 | Virgo |
| 24 Feb, 23:58 | 25 Feb, 02:24 | Libra |
| 27 Feb, 06:35 | 27 Feb, 10:52 | Scorpio |
Lunar day
A lunar day begins at moonrise, and moonrise depends on the city. That is why it is not in the shared calendar: in your account it is calculated for your city of residence.
Lunar calendar by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.