Calendar
Lunar calendar for January 2027
Principal lunar phases for January 2027: New moon on 7 Jan, 20:24, First quarter on 15 Jan, 20:34, Full moon on 22 Jan, 12:17, Last quarter on 29 Jan, 10:55 (UTC). Below are the phase, illumination and sign of the Moon for each day and the void-of-course periods.
Principal phases of the month
Dates and times are in UTC.
The Moon day by day
Phase, illumination and sign at noon UTC of each day.
| Date | Phase | Illumination | Sign |
|---|---|---|---|
| 1 Jan | Last quarter | 33% | 0°54′ Scorpio |
| 2 Jan | Waning crescent | 24% | 13°18′ Scorpio |
| 3 Jan | Waning crescent | 16% | 25°30′ Scorpio |
| 4 Jan | Waning crescent | 10% | 7°32′ Sagittarius |
| 5 Jan | Waning crescent | 5% | 19°28′ Sagittarius |
| 6 Jan | New moon | 2% | 1°20′ Capricorn |
| 7 Jan | New moon | 0% | 13°10′ Capricorn |
| 8 Jan | New moon | 0% | 24°59′ Capricorn |
| 9 Jan | New moon | 2% | 6°49′ Aquarius |
| 10 Jan | Waxing crescent | 6% | 18°43′ Aquarius |
| 11 Jan | Waxing crescent | 12% | 0°42′ Pisces |
| 12 Jan | Waxing crescent | 18% | 12°51′ Pisces |
| 13 Jan | Waxing crescent | 27% | 25°11′ Pisces |
| 14 Jan | First quarter | 36% | 7°48′ Aries |
| 15 Jan | First quarter | 46% | 20°45′ Aries |
| 16 Jan | First quarter | 57% | 4°05′ Taurus |
| 17 Jan | First quarter | 68% | 17°51′ Taurus |
| 18 Jan | Waxing gibbous | 78% | 2°04′ Gemini |
| 19 Jan | Waxing gibbous | 87% | 16°42′ Gemini |
| 20 Jan | Waxing gibbous | 94% | 1°40′ Cancer |
| 21 Jan | Full moon | 98% | 16°50′ Cancer |
| 22 Jan | Full moon | 100% | 2°03′ Leo |
| 23 Jan | Full moon | 99% | 17°09′ Leo |
| 24 Jan | Waning gibbous | 94% | 1°59′ Virgo |
| 25 Jan | Waning gibbous | 88% | 16°27′ Virgo |
| 26 Jan | Waning gibbous | 79% | 0°27′ Libra |
| 27 Jan | Waning gibbous | 70% | 14°01′ Libra |
| 28 Jan | Last quarter | 60% | 27°08′ Libra |
| 29 Jan | Last quarter | 50% | 9°51′ Scorpio |
| 30 Jan | Last quarter | 40% | 22°16′ Scorpio |
| 31 Jan | Waning crescent | 31% | 4°25′ Sagittarius |
Void-of-course Moon
The Moon is void of course from its last exact aspect to the Sun or a planet in a sign until it enters the next sign.
| Start, UTC | End, UTC | Sign |
|---|---|---|
| 1 Jan, 03:27 | 1 Jan, 10:15 | Libra |
| 3 Jan, 13:33 | 3 Jan, 20:56 | Scorpio |
| 6 Jan, 01:23 | 6 Jan, 09:17 | Sagittarius |
| 8 Jan, 05:11 | 8 Jan, 22:10 | Capricorn |
| 11 Jan, 01:58 | 11 Jan, 10:35 | Aquarius |
| 13 Jan, 07:32 | 13 Jan, 21:13 | Pisces |
| 15 Jan, 20:34 | 16 Jan, 04:43 | Aries |
| 18 Jan, 04:57 | 18 Jan, 08:32 | Taurus |
| 20 Jan, 01:01 | 20 Jan, 09:21 | Gemini |
| 21 Jan, 00:45 | 22 Jan, 08:45 | Cancer |
| 23 Jan, 23:33 | 24 Jan, 08:44 | Leo |
| 25 Jan, 17:56 | 26 Jan, 11:12 | Virgo |
| 28 Jan, 07:46 | 28 Jan, 17:21 | Libra |
| 31 Jan, 00:36 | 31 Jan, 03:13 | Scorpio |
Lunar day
A lunar day begins at moonrise, and moonrise depends on the city. That is why it is not in the shared calendar: in your account it is calculated for your city of residence.
Lunar calendar by month
Source and method
Positions come from the NASA JPL ephemeris, kernel de440.bsp: the difference from the reference is at most 0.06 arcseconds. Time is computed in UTC.